SELECT * FROM `ALL_PLUGINS` ORDER BY `PLUGIN_LIBRARY` DESC
Filtrar filas: |
PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION |
PLUGIN_LIBRARY ![]() |
PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSREP_MEMBERSHIP | 1.0 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | wsrep_info.so | 1.14 | Nirbhay Choubey | Information about group members | GPL | OFF | Stable | 1.0 | |
WSREP_STATUS | 1.0 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | wsrep_info.so | 1.14 | Nirbhay Choubey | Group view information | GPL | OFF | Stable | 1.0 | |
test_versioning | 1.0 | NOT INSTALLED | REPLICATION | 2.0 | test_versioning.so | 1.14 | MariaDB Corp | System Vesioning testing features | GPL | OFF | Experimental | 1.0 | |
SQL_ERROR_LOG | 1.0 | NOT INSTALLED | AUDIT | 3.2 | sql_errlog.so | 1.14 | Alexey Botchkov | Log SQL level errors to a file with rotation | GPL | OFF | Stable | 1.0 | |
simple_password_check | 1.0 | NOT INSTALLED | PASSWORD VALIDATION | 1.0 | simple_password_check.so | 1.14 | Sergei Golubchik | Simple password strength checks | GPL | OFF | Stable | 1.0 | |
SERVER_AUDIT | 1.4 | NOT INSTALLED | AUDIT | 3.2 | server_audit.so | 1.14 | Alexey Botchkov (MariaDB Corporation) | Audit the server activity | GPL | OFF | Stable | 1.4.14 | |
QUERY_RESPONSE_TIME | 1.0 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | query_response_time.so | 1.14 | Percona and Sergey Vojtovich | Query Response Time Distribution INFORMATION_SCHEM... | GPL | OFF | Stable | 1.0 | |
QUERY_RESPONSE_TIME_AUDIT | 1.0 | NOT INSTALLED | AUDIT | 3.2 | query_response_time.so | 1.14 | Percona and Sergey Vojtovich | Query Response Time Distribution Audit Plugin | GPL | OFF | Stable | 1.0 | |
QUERY_CACHE_INFO | 1.1 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | query_cache_info.so | 1.14 | Roland Bouman, Daniel Black | Lists all queries in the query cache. | BSD | OFF | Stable | 1.1 | |
qa_auth_server | 1.0 | NOT INSTALLED | AUTHENTICATION | 2.2 | qa_auth_server.so | 0.0 | Horst Hunger | plugin API test plugin | GPL | OFF | Unknown | Unknown | |
qa_auth_interface | 1.0 | NOT INSTALLED | AUTHENTICATION | 2.2 | qa_auth_interface.so | 0.0 | Horst Hunger | plugin API test plugin | GPL | OFF | Unknown | Unknown | |
simple_parser | 0.1 | NOT INSTALLED | FTPARSER | 1.0 | mypluglib.so | 1.14 | Sergei Golubchik | Simple Full-Text Parser | GPL | OFF | Experimental | 0.01 | |
METADATA_LOCK_INFO | 0.1 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | metadata_lock_info.so | 1.14 | Kentoku Shiba | Metadata locking viewer | GPL | OFF | Stable | NULL | |
LOCALES | 1.0 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | locales.so | 1.14 | Roberto Spadim, Spaempresarial - Brazil | Lists all locales from server. | BSD | OFF | Stable | 1.0 | |
daemon_example | 1.0 | NOT INSTALLED | DAEMON | 100432.0 | libdaemon_example.so | 1.14 | Brian Aker | Daemon example, creates a heartbeat beat file in m... | GPL | OFF | Experimental | 1.0 | |
TEST_SQL_DISCOVERY | 0.1 | NOT INSTALLED | STORAGE ENGINE | 100432.0 | ha_test_sql_discovery.so | 1.14 | Sergei Golubchik | Minimal engine to test table discovery via sql sta... | GPL | OFF | Experimental | 0.1 | |
SPIDER | 3.3 | NOT INSTALLED | STORAGE ENGINE | 100432.0 | ha_spider.so | 1.14 | Kentoku Shiba | Spider storage engine | GPL | OFF | Stable | 3.3.15 | |
SPIDER_ALLOC_MEM | 1.0 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | ha_spider.so | 1.14 | Kentoku Shiba | Spider memory allocating viewer | GPL | OFF | Stable | 1.0 | |
SPHINX | 2.2 | NOT INSTALLED | STORAGE ENGINE | 100432.0 | ha_sphinx.so | 1.14 | Sphinx developers | Sphinx storage engine 2.2.6-release | GPL | OFF | Gamma | 2.2.6-release | |
ROCKSDB | 0.1 | NOT INSTALLED | STORAGE ENGINE | 100432.0 | ha_rocksdb.so | 1.14 | Monty Program Ab | RocksDB storage engine | GPL | OFF | Stable | 1.0 | |
ROCKSDB_CFSTATS | 0.1 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | ha_rocksdb.so | 1.14 | RocksDB column family stats | GPL | OFF | Stable | NULL | ||
ROCKSDB_DBSTATS | 0.1 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | ha_rocksdb.so | 1.14 | RocksDB database stats | GPL | OFF | Stable | NULL | ||
ROCKSDB_PERF_CONTEXT | 0.1 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | ha_rocksdb.so | 1.14 | RocksDB perf context stats | GPL | OFF | Stable | NULL | ||
ROCKSDB_PERF_CONTEXT_GLOBAL | 0.1 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | ha_rocksdb.so | 1.14 | RocksDB perf context stats (all) | GPL | OFF | Stable | NULL | ||
ROCKSDB_CF_OPTIONS | 0.1 | NOT INSTALLED | INFORMATION SCHEMA | 100432.0 | ha_rocksdb.so | 1.14 | RocksDB column family options | GPL | OFF | Stable | NULL |
Filtrar filas: |