SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC
Filtrar filas: |
POOL_ID ![]() |
LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 231 | 12 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 2405274727 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22115 | |
0 | 153 | 0 | 363 | UNDO_LOG | 1 | 0 | NO | 25064797 | 0 | 2402176886 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22050 | |
0 | 184 | 0 | 443 | UNDO_LOG | 1 | 0 | NO | 25096578 | 0 | 2403285366 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22071 | |
0 | 62 | 0 | 297 | SYSTEM | 1 | 0 | NO | 25107815 | 0 | 301081494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 21987 | |
0 | 106 | 0 | 221 | SYSTEM | 1 | 0 | NO | 24701549 | 0 | 915081628 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22012 | |
0 | 215 | 0 | 411 | UNDO_LOG | 1 | 0 | NO | 25085189 | 0 | 2404597962 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22100 | |
0 | 29 | 0 | 254 | SYSTEM | 1 | 0 | NO | 24988767 | 0 | 852762003 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 21987 | |
0 | 137 | 0 | 223 | SYSTEM | 1 | 0 | NO | 24860464 | 0 | 2386732748 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22035 | |
0 | 246 | 0 | 280 | SYSTEM | 0 | 0 | NO | 0 | 0 | 2405457255 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22125 | |
0 | 168 | 0 | 360 | UNDO_LOG | 1 | 0 | NO | 24963306 | 0 | 2402480545 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22065 | |
0 | 46 | 0 | 272 | SYSTEM | 1 | 0 | NO | 25014642 | 0 | 2388196366 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 21987 | |
0 | 90 | 0 | 48 | SYSTEM | 1 | 0 | NO | 25118855 | 0 | 2386466955 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22012 | |
0 | 199 | 0 | 249 | SYSTEM | 1 | 0 | NO | 24976401 | 0 | 2387310339 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22084 | |
0 | 13 | 0 | 200 | SYSTEM | 1 | 0 | NO | 25064709 | 0 | 825877079 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 21987 | |
0 | 121 | 0 | 385 | UNDO_LOG | 1 | 0 | NO | 24963394 | 0 | 2401041374 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22022 | |
0 | 232 | 0 | 345 | UNDO_LOG | 1 | 0 | NO | 25132047 | 0 | 2405274742 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22115 | |
0 | 154 | 0 | 356 | UNDO_LOG | 1 | 0 | NO | 25064841 | 0 | 2402215002 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22051 | |
0 | 185 | 0 | 314 | UNDO_LOG | 1 | 0 | NO | 25096622 | 0 | 2403285881 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22071 | |
0 | 63 | 0 | 298 | SYSTEM | 1 | 0 | NO | 25107859 | 0 | 301081494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 21987 | |
0 | 107 | 0 | 377 | UNDO_LOG | 1 | 0 | NO | 25131992 | 0 | 2395902367 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22012 | |
0 | 216 | 0 | 437 | UNDO_LOG | 1 | 0 | NO | 25085145 | 0 | 2404641861 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22101 | |
0 | 30 | 0 | 255 | SYSTEM | 1 | 0 | NO | 24988811 | 0 | 956917090 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 21987 | |
0 | 138 | 0 | 312 | UNDO_LOG | 1 | 0 | NO | 25085233 | 0 | 2401679038 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22035 | |
0 | 247 | 0 | 282 | SYSTEM | 0 | 0 | NO | 0 | 0 | 2405457255 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22125 | |
0 | 169 | 0 | 235 | SYSTEM | 1 | 0 | NO | 24963306 | 0 | 2384172444 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 22065 |
Filtrar filas: |